GUMBO Awards By Parish
Parishes | Internet Service Provider | Total Project Cost | GUMBO Award | Locations | Award Round |
---|---|---|---|---|---|
Acadia | Cox Communications | $2,912,242.00 | $582,449.00 | 513 | Wave 1 |
Acadia | REACH4 Communications | $1,094,807.00 | $656,884.20 | 415 | Wave 1 |
Allen | Cable South/Swyft Fiber | $7,133,700.00 | $3,198,600.00 | 3,193 | Wave 1 |
Ascension | Advanced Tel, L.L.C. | $742,615.00 | $594,092.00 | 383 | Wave 1 |
Assumption | Cajun Broadband Inc | $775,000.00 | $521,000.00 | 249 | Wave 1 |
Avoyelles | Cable South/Swyft Fiber | $13,931,500.00 | $6,071,000.00 | 8,115 | Wave 1 |
Beauregard | AT&T | $1,125,683.00 | $813,392.00 | 442 | Wave 1 |
Beauregard | CSC Holdings, LLC | $1,406,796.88 | $703,398.44 | 183 | Wave 1 |
Bienville | AT&T | $2,190,965.00 | $1,549,340.00 | 788 | Wave 1 |
Bienville, Claiborne | CSC Holdings, LLC | $444,005.97 | $222,002.98 | 44 | Wave 1 |
Caddo | Comcast | $9,397,185.00 | $5,940,778.88 | 781 | Wave 1 |
Caddo | CSC Holdings, LLC | $3,008,553.62 | $1,504,276.81 | 469 | Wave 1 |
Calcasieu | AT&T | $67,419.00 | $42,272.00 | 11 | Wave 1 |
Calcasieu, Jeff Davis | AOP | $3,750,000.00 | $3,000,000.00 | 1,465 | Wave 1 |
Caldwell | SkyRider Communications | $3,827,603.45 | $3,062,082.76 | 473 | Wave 1 |
Catahoula | Cable South/Swyft Fiber | $3,487,700.00 | $1,739,300.00 | 1,311 | Wave 1 |
Concordia | Cable South/Swyft Fiber | $7,288,600.00 | $3,140,800.00 | 4,854 | Wave 1 |
DeSoto | AMG | $463,842.97 | $324,690.08 | 279 | Wave 1 |
East Carroll | Conexon Connect LLC | $4,998,098.77 | $3,998,479.02 | 851 | Wave 1 |
East Feliciana | AT&T | $4,399,263.00 | $1,460,458.00 | 2,310 | Wave 1 |
Franklin, Madison, Tensas | Volt Broadband, LLC | $2,827,939.27 | $2,262,351.42 | 556 | Wave 1 |
Grant | Cable South/Swyft Fiber | $7,866,600.00 | $3,299,900.00 | 1,849 | Wave 1 |
Iberia | Cajun Broadband Inc | $1,850,000.00 | $1,295,000.00 | 812 | Wave 1 |
Iberia | Cajun Broadband Inc | $1,250,000.00 | $875,000.00 | 523 | Wave 1 |
Iberia | CSC Holdings, LLC | $2,185,616.49 | $1,092,808.49 | 742 | Wave 1 |
Iberville | Star Communications | $18,504,244.00 | $14,398,395.20 | 4,539 | Wave 1 |
Jackson | CSC Holdings, LLC | $6,766,431.87 | $2,029,929.87 | 2,124 | Wave 1 |
Jeff Davis | Cajun Broadband Inc | $400,000.00 | $320,000.00 | 110 | Wave 1 |
Lafayette | Cox Communications | $416,108.00 | $83,222.00 | 111 | Wave 1 |
Lafayette | CSC Holdings, LLC | $3,113,253.03 | $1,556,626.03 | 84 | Wave 1 |
Lafourche | Advanced Tel, L.L.C. | $140,340.00 | $52,272.00 | 44 | Wave 1 |
Lincoln | CSC Holdings, LLC | $1,699,305.54 | $849,652.54 | 324 | Wave 1 |
Livingston | Charter Communications | $2,988,984.00 | $1,733,984.00 | 502 | Wave 1 |
Madison | AMG | $587,847.87 | $411,493.87 | 322 | Wave 1 |
Morehouse | AT&T | $202,597.00 | $91,045.00 | 79 | Wave 1 |
Natchitoches | CSC Holdings, LLC | $1,895,894.68 | $947,947.34 | 313 | Wave 1 |
Orleans | AT&T | $748,582.00 | $197,858.00 | 657 | Wave 1 |
Ouachita | Comcast | $3,029,300.00 | $1,946,352.12 | 357 | Wave 1 |
Plaquemines | AT&T | $174,356.00 | $76,432.00 | 122 | Wave 1 |
Pointe Coupee | Star Communications | $17,301,802.78 | $13,841,442.18 | 4,710 | Wave 1 |
Rapides | CSC Holdings, LLC | $4,282,062.27 | $1,284,618.68 | 1,050 | Wave 1 |
Richland | AT&T | $1,356,462.00 | $1,085,170.00 | 224 | Wave 1 |
Sabine | Cable South/Swyft Fiber | $7,789,800.00 | $3,787,000.00 | 1,322 | Wave 1 |
Sabine | CSC Holdings, LLC | $6,733,287.18 | $2,019,986.18 | 1,418 | Wave 1 |
Sabine | CSC Holdings, LLC | $6,207,647.82 | $1,862,294.82 | 1,821 | Wave 1 |
St. Landry | Allens Communications | $1,470,000.00 | $1,029,000.00 | 813 | Wave 1 |
St. Landry | Charter Communications | $2,074,484.00 | $1,456,484.00 | 309 | Wave 1 |
St. Martin | Allens Communications | $2,470,000.00 | $1,376,000.00 | 811 | Wave 1 |
St. Martin | Cajun Broadband Inc | $1,500,000.00 | $900,000.00 | 500 | Wave 1 |
St. Martin | CSC Holdings, LLC | $668,582.87 | $334,291.43 | 84 | Wave 1 |
St. Mary | Cajun Broadband Inc | $888,000.00 | $622,400.00 | 334 | Wave 1 |
St. Mary | Cajun Broadband Inc | $425,000.00 | $340,000.00 | 103 | Wave 1 |
St. Tammany | Charter Communications | $10,293,073.00 | $6,903,073.00 | 1,356 | Wave 1 |
Tangipahoa | Vexus Fiber | $5,112,924.00 | $2,169,412.00 | 1,679 | Wave 1 |
Tensas | AT&T | $2,506,437.00 | $1,986,792.00 | 1,370 | Wave 1 |
Union | AT&T | $1,659,647.00 | $540,538.00 | 913 | Wave 1 |
Vermilion | Cajun Broadband Inc | $2,900,000.00 | $2,030,000.00 | 536 | Wave 1 |
Vermilion | Cajun Broadband Inc | $4,200,000.00 | $2,940,000.00 | 677 | Wave 1 |
Vermilion | CSC Holdings, LLC | $755,578.88 | $377,789.88 | 89 | Wave 1 |
Vermilion | Cajun Broadband Inc | $3,300,000.00 | $2,307,000.00 | 474 | Wave 1 |
Washington | AT&T | $2,694,413.00 | $792,500.00 | 1,781 | Wave 1 |
Webster | AT&T | $881,609.00 | $661,611.00 | 251 | Wave 1 |
Webster | CSC Holdings, LLC | $2,226,077.03 | $1,113,038.03 | 268 | Wave 1 |
West Baton Rouge | AT&T | $89,216.00 | $71,372.80 | 31 | Wave 1 |
West Carroll | AMG | $537,305.59 | $376,113.91 | 398 | Wave 1 |
West Feliciana | Cable South/Swyft Fiber | $6,592,520.00 | $4,457,820.00 | 1,554 | Wave 1 |
Winn | CSC Holdings, LLC | $385,903.43 | $192,951.43 | 131 | Wave 1 |
Allen | CableSouth | $958,800.00 | $766,400.00 | 132 | Wave 2 |
Avoyelles | CableSouth | $1,433,500.00 | $713,000.00 | 365 | Wave 2 |
Avoyelles | CableSouth | $5,200,700.00 | $2,983,900.00 | 1,024 | Wave 2 |
Avoyelles | Star Communications | $800,000.00 | $600,000.00 | 249 | Wave 2 |
Bossier | Comcast | $2,304,294.00 | $304,294.00 | 296 | Wave 2 |
Calcasieu | Brightspeed | $387,118.00 | $104,522.00 | 116 | Wave 2 |
LaSalle | Brightspeed | $571,454.00 | $165,722.00 | 293 | Wave 2 |
St. Landry | Cajun Broadband | $1,000,000.00 | $600,000.00 | 224 | Wave 2 |
Union | Conexon | $1,876,268.27 | $1,501,014.64 | 289 | Wave 2 |
Bossier | CSC | $4,166,471.61 | $2,083,235.81 | 973 | Wave 2 |
LaSalle | CableSouth | $8,712,900.00 | $3,962,200.00 | 3,851 | Wave 2 |
Vermilion | LUS | $7,660,114.00 | $3,907,186.64 | 298 | Wave 2 |
Vernon | CableSouth | $11,118,300.00 | $4,418,300.00 | 2,654 | Wave 2 |
Webster | Conexon | $19,576,450.99 | $15,661,160.80 | 4,241 | Wave 2 |
St. Martin | Cox | $544,915.00 | $124,296.00 | 104 | Wave 3 |
St. Martin | Cajun Broadband | $2,000,000.00 | $700,000.00 | 329 | Wave 3 |
Acadia | LUS | $3,890,978.00 | $1,474,178.60 | 44 | Wave 3 |
Iberia | LUS | $1,324,147.00 | $794,488.20 | 73 | Wave 3 |
Evangeline | LUS | $268,000.00 | $160,600.00 | 65 | Wave 3 |
Totals: |